Article de presse
Article de presse
Article de presse
Interview vidéo
LIEN article “Scéal studio sur le plateau de Sqool TV, dans le cadre du défi “Ecris ta série!” en partenariat avec la CNC.”
Article web
LIEN article “Numérique éducatif : Scéal studio, un outil innovant pour former les 10-17 ans à l’écriture d’histoires”
Article web
LIEN article “Scéal studio : un outil numérique pour former à l’écriture narrative”
Article web
LIEN article : “Scéalprod, la startup qui démocratise l’écriture créative, partenaire du défi d’écriture scénaristique “Écris ta série!”
Article web
LIEN article : “Scéalprod, la startup qui démocratise l’écriture créative, devient partenaire du défi “Écris ta série!”
Article web
LIEN article “Scéal studio, plateforme en ligne pour scénariser et créer un livre seul ou à plusieurs”
Article web
LIEN article “La nouvelle éco: un libournais lance un atelier d’écriture en ligne pour les ados”
Podcast interview radio
En direct “Scéal studio partenaire du défi d’écriture scénaristique Écris ta série!”, magazine « Tous au ciné », radio France bleu Gironde.
Article web + quotidien
LIEN article : “Libourne : il crée une plateforme pour encourager les ados à écrire”
Article web
LIEN article “Libourne : il crée une plateforme pour encourager les ados à écrire”
Article web
LIEN article “Enfants : 7 astuces pour leur donner envie d’apprendre”
La conférencière en éducation parentale Nathalie de Boisgrollier donne quelques conseils pour éveiller l’envie d’apprendre. Elle cite la plateforme d’écriture Scéal studio.
Article web
LIEN article “Scéalprod, atelier d’écriture en ligne”
Scéalprod est membre du réseau de l’association Bleu blanc zèbre, qui a pour objet de promouvoir les actions citoyennes à caractère social et solidaire. L’association Bleu blanc zèbre a été fondée notamment par l’écrivain Alexandre Jardin.
Article web
LIEN article “Scéal Studio, l’atelier d’écriture en ligne pour jeune public”
Article sur Scéal studio, plateforme d’écriture en ligne, sur le site Lettres numériques, de la Fédération Wallonie-Bruxelles, Service général des Lettres et du Livre.
Article web
Cookie | Durée | Description |
---|---|---|
TawkConnectionTime | session | Tawk.to, a live chat functionality, sets this cookie. For improved service, this cookie helps remember users so that previous chats can be linked together. |
twk_idm_key | session | Tawk set this cookie to allow the website to recognise the visitor in order to optimize the chat-box functionality. |
yt-player-headers-readable | never | The yt-player-headers-readable cookie is used by YouTube to store user preferences related to video playback and interface, enhancing the user's viewing experience. |
yt-remote-cast-available | session | The yt-remote-cast-available cookie is used to store the user's preferences regarding whether casting is available on their YouTube video player. |
yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
Cookie | Durée | Description |
---|---|---|
_gat | 1 minute | Google Universal Analytics sets this cookie to restrain request rate and thus limit data collection on high-traffic sites. |
Cookie | Durée | Description |
---|---|---|
sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
_hjSessionUser_* | 1 year | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. |
_hjSession_* | 1 hour | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. |
Cookie | Durée | Description |
---|---|---|
NID | 6 months | Google sets the cookie for advertising purposes; to limit the number of times the user sees an ad, to unwanted mute ads, and to measure the effectiveness of ads. |
VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Durée | Description |
---|---|---|
m | 1 year 1 month 4 days | No description available. |
PROMO 10€ de remise dès 3 livres A4 achetés, avec le code SCEAL10 Dismiss